Adults Full Track (14+)

1 Jude Simpkins 33.646 06/02/2025
2 Isaac Bartlett 34.069 06/02/2025
3 Cole Goodliffe 34.285 06/02/2025
4 Myles Goodliffe 34.338 06/02/2025
5 Matthew Wyles 34.404 06/02/2025
6 Rudy Chandiram 34.611 06/02/2025
7 Andrew Goodliffe 34.765 06/02/2025
8 Kahang Chiu 34.780 06/02/2025
9 Joshua Kelly 35.199 05/02/2025
10 Cian Millar 35.392 09/02/2025
11 Jake Rosenzweig 35.930 06/02/2025
12 Daniel Brown 35.986 05/02/2025
13 Adam Syed 35.999 06/02/2025
14 Bradley Godding 36.060 09/02/2025
15 Toby Carter 36.088 08/02/2025
16 Jack Parr 36.107 06/02/2025
17 Colin McCready 36.137 07/02/2025
18 Jack Andre 36.213 06/02/2025
19 ANDREW MCLAUGHLIN 36.362 06/02/2025
20 Nathan Habash 36.383 11/02/2025
©2025 - Alpha Business Systems - privacy