January Fast 50

1 Jack Baker 31.230 09/01/2025
2 Corey Cox 31.281 04/01/2025
3 Olly Baldwin 31.296 09/01/2025
4 Sebastian Dew 31.474 17/01/2025
5 Lily Jeffs 31.490 17/01/2025
6 Thomas Holland 31.502 17/01/2025
7 Steven Bulgurdzhiev 31.577 09/01/2025
8 Ayrton Sumner 31.596 09/01/2025
9 Oscar Pitt 31.641 09/01/2025
10 Jayden Steatham 31.649 30/01/2025
11 Jay Goldfinch 31.683 17/01/2025
12 Zach Smith 31.696 30/01/2025
13 Chloe-Mae Clarke 31.734 30/01/2025
14 Henry Doggett 31.757 17/01/2025
15 Cooper Campbell-Lees 31.785 30/01/2025
16 Leo Belimenko 31.820 30/01/2025
17 Edward Carmichael-Jones 31.847 30/01/2025
18 Finn Davenport 31.934 04/01/2025
19 Adam McNutt 31.958 18/01/2025
20 Zachary Smith 31.989 09/01/2025
21 Bradley Cox 32.007 04/01/2025
22 Harlen Bowen 32.009 09/01/2025
23 Lucas Harbut 32.026 30/01/2025
24 Omar Kayani 32.032 30/01/2025
25 Stu Stretton 32.035 17/01/2025
26 Louie Cockerill 32.060 04/01/2025
27 Theo Thomas 32.082 30/01/2025
28 Finley Mealing 32.135 24/01/2025
29 Daniel Kirk 32.137 30/01/2025
30 Mark Cockerill 32.148 04/01/2025
31 Huey Glenn 32.154 25/01/2025
32 Theo Wright 32.157 30/01/2025
33 Richard Harrison 32.177 11/01/2025
34 Jonathan Harrison 32.194 11/01/2025
35 Harley Bradbury-Stretton 32.257 30/01/2025
36 Matthew Dillon 32.290 18/01/2025
37 William Brown 32.297 25/01/2025
38 Jay Davenport 32.300 04/01/2025
39 Michael Gardiner 32.336 30/01/2025
40 Danny Elson 32.347 09/01/2025
41 Luke Wakelen 32.350 10/01/2025
42 Harry Kennedy 32.353 30/01/2025
43 Summer-Mae Cockerill 32.367 04/01/2025
44 Sammy Dance 32.370 09/01/2025
45 Tom Cockerill 32.374 17/01/2025
46 Kiki May 32.399 09/01/2025
47 Ezra Grove 32.406 30/01/2025
48 Maisie Mai Roberts 32.433 30/01/2025
49 Harry Fletcher 32.455 17/01/2025
50 Zac Derrick 32.457 09/01/2025
©2025 - Alpha Business Systems - privacy