Adult | Monthly | Club

1 John-Oliver Birch 30.590 17/10/2026
2 Keith Rymer 31.000 17/10/2026
3 Gary Jackson 31.297 17/10/2026
4 Jack Ramsay 31.429 17/10/2026
5 Stuart Gray 31.511 10/10/2026
6 Tom Greenhill 31.572 17/10/2026
7 Ellis Rymer 31.610 17/10/2026
8 Jordan Hankins 31.633 10/10/2026
9 Chris Limb 31.673 10/10/2026
10 Jack Fowler 31.694 10/10/2026
11 Michael Harrison 31.709 17/10/2026
12 Robert Johnson 31.720 10/10/2026
13 Harry Jackson 31.733 17/10/2026
14 Xander Bailey 31.794 17/10/2026
15 Charlie Lee 31.829 17/10/2026
16 Ian Head 31.841 10/10/2026
17 Jordan Jackson 31.902 17/10/2026
18 Charlie Jackson 31.903 17/10/2026
19 Jordan Head 31.904 10/10/2026
20 Matt Jackson 31.905 17/10/2026
©2026 - Alpha Business Systems - privacy