All Laptimes Upstairs (Past month)

1 Iris Evans 18.704 15/11/2026
2 Jacob Girling 22.704 24/10/2026
3 Thomas Cooper 22.975 06/11/2026
4 Elliott Horne 22.983 07/11/2026
5 jason roos 23.247 24/10/2026
6 Elliott Cooper 23.251 06/11/2026
7 Charles Manning 23.318 25/10/2026
8 Bella Hunt 23.410 12/11/2026
9 Matthew Peagram 23.421 25/10/2026
10 Cameron Juckiewicz 23.567 02/11/2026
11 Woody Beton 23.589 07/11/2026
12 Joshua Clouting 23.607 23/10/2026
13 Richard Tustin 23.792 18/10/2026
14 Brett Ward keane 23.830 30/10/2026
15 Carter Donegal 23.835 24/10/2026
16 Shae Nailon 23.860 02/11/2026
17 Freddie Howell 23.895 22/10/2026
18 Rowan Banfield 23.917 29/10/2026
19 Sean Davies 23.991 02/11/2026
20 Joanna Baxter 24.007 26/10/2026
©2026 - Alpha Business Systems - privacy