Cadet Karts Kids 8-11

1 Charlie Kyle-Burns 2.891 22/11/2026
2 Cole McGuinness 3.834 22/11/2026
3 Kaleb Dollan 38.177 01/11/2026
4 Zephyr Ell 39.030 01/11/2026
5 alfie macleod 39.055 13/11/2026
6 Jake Haldane 39.486 13/11/2026
7 Elliot Carrigan 39.967 21/11/2026
8 Michael Pettigrew 40.042 31/10/2026
9 Cooper Broatch 40.178 22/11/2026
10 Oliver McCulloch 40.268 22/11/2026
11 Alex Allan 40.311 22/11/2026
12 Murray Kane 40.363 31/10/2026
13 Andrew Wilson 40.458 22/11/2026
14 Joe Williams 40.619 14/11/2026
15 Shelbie Paterson 40.902 13/11/2026
16 James Parker 40.919 22/11/2026
17 James Logan 40.969 14/11/2026
18 Tommy Gordon 41.034 19/11/2026
19 Agnes Mehaffey 41.121 22/11/2026
20 Darragh Griffin 41.207 22/11/2026
21 Theo Rankin 41.277 01/11/2026
22 Indi Mungall 41.301 20/11/2026
23 Boyd Kelly 41.381 13/11/2026
24 Ruaridh Waddell 41.409 20/11/2026
25 Dylan Green 41.548 12/11/2026
26 Finlay Moncrieff 41.557 22/11/2026
27 Myles Little 41.559 31/10/2026
28 Sebastian Palmer 41.757 31/10/2026
29 Otto Hetherington 41.783 13/11/2026
30 Otto Cyster 41.843 14/11/2026
©2026 - Alpha Business Systems - privacy