Pro Karts

1 Evan Graham 33.912 31/10/2026
2 Joshua Bolton 34.033 01/11/2026
3 Euan Gingles 34.312 31/10/2026
4 Owen Wallace 34.363 13/11/2026
5 Cameron Smith 34.518 04/11/2026
6 Kaiden Moffat 34.525 31/10/2026
7 Gregor Cunningham 34.552 01/11/2026
8 Caitlyn Cadby 34.555 20/11/2026
9 Calan Page 34.557 14/11/2026
10 Jack Halliday 34.566 12/11/2026
11 Reece Bennie 34.656 31/10/2026
12 Josh Hislop 34.673 01/11/2026
13 Finlay Jewell 34.776 31/10/2026
14 Stefan Ferguson 34.793 22/11/2026
15 Orlin Cowie 34.817 22/11/2026
16 Calum Chisholm 34.850 01/11/2026
17 William Brentley 34.876 31/10/2026
18 David Wilson 34.877 14/11/2026
19 Stuart Darling 34.883 13/11/2026
20 David Anderson 34.915 14/11/2026
21 Christopher Allison 34.935 22/11/2026
22 Ell Maidens 35.006 01/11/2026
23 Ben Gingles 35.058 31/10/2026
24 Stuart Mungall 35.078 20/11/2026
25 James Kemp 35.091 01/11/2026
26 thomas leitch 35.098 31/10/2026
27 Rory Maidens 35.152 01/11/2026
28 Oliver Rook 35.175 14/11/2026
29 James Leitch 35.176 31/10/2026
30 James Gunaydin 35.209 22/11/2026
©2026 - Alpha Business Systems - privacy