Pro Karts

1 Reuben Gardiner 33.383 18/10/2026
2 Orlin Cowie 33.816 09/10/2026
3 Arin Baylan 33.816 18/10/2026
4 Dexter Broatch 33.818 18/10/2026
5 Xander Lock 33.856 18/10/2026
6 Evan Graham 33.912 31/10/2026
7 Declan Hamilton 33.923 18/10/2026
8 Harris Mitchell 33.950 18/10/2026
9 Jayy Seggie 33.962 02/10/2026
10 Joshua Bolton 34.033 01/11/2026
11 Julia Cooper 34.046 15/10/2026
12 Byron Smith 34.047 18/10/2026
13 James Gunaydin 34.114 03/10/2026
14 Joshua Weaver 34.125 18/10/2026
15 Dylan Fraser 34.187 18/10/2026
16 Tom Brockie 34.203 18/10/2026
17 Blake Wilson 34.238 18/10/2026
18 Chris Cockburn 34.247 02/10/2026
19 Stefan Ferguson 34.265 18/10/2026
20 Cole Vaughan 34.276 17/10/2026
21 Jack Lamont 34.288 18/10/2026
22 Alex Ferry 34.292 22/10/2026
23 Tāne Robertson 34.298 18/10/2026
24 dylan bennett 34.310 02/10/2026
25 Joel Hardie 34.310 18/10/2026
26 Euan Gingles 34.312 31/10/2026
27 Reece Bennie 34.343 18/10/2026
28 Euan Gingles 34.353 18/10/2026
29 Ethan Wan 34.382 18/10/2026
30 Alex Ferry 34.400 18/10/2026
©2026 - Alpha Business Systems - privacy