Monthly GX270 Fastest Laps | Full Track

1 Joel Andrews 38.896 16/04/2024
2 Alain Nouvel 41.606 13/04/2024
3 Ahmed Elamin 41.813 16/04/2024
4 Damien Dorkowsy 42.135 29/04/2024
5 Chrystian Bedynski 42.763 29/04/2024
6 David Kilby 42.784 16/04/2024
7 Grace Hecker 43.624 13/04/2024
8 Krystian Dabrowski 50.710 29/04/2024
9 Alexander Forsyth 52.526 03/05/2024
10 Max Andrews 54.435 06/05/2024
11 William Friedman 54.789 10/04/2024
12 Nathaniel James 54.985 06/05/2024
13 Jack Bothamley 55.123 06/05/2024
14 William Wong 55.727 06/05/2024
15 Daniel Davy 55.900 12/04/2024
16 Jack Riley 55.927 19/04/2024
17 Jonasz Pakula 56.001 19/04/2024
18 Max Jefferis 56.112 06/05/2024
19 Yvan Lokhmotov 56.277 06/05/2024
20 Ben Williams 56.533 06/05/2024
©2024 - Alpha Business Systems - privacy